docs: comprehensive audit and update of all architecture docs and runbooks [ci skip]
Audited 14 documentation files against live cluster state and Terraform code. Architecture docs: - databases.md: MySQL 8.4.4, proxmox-lvm storage (not iSCSI), anti-affinity excludes k8s-node1 (GPU), 2Gi/3Gi resources, 7-day rotation (not 24h), CNPG 2 instances, PostGIS 16, postgresql.dbaas has endpoints - overview.md: 1x CPU, ~160GB RAM, all nodes 32GB, proxmox-lvm storage, correct Vault paths (secret/ not kv/) - compute.md: 272GB physical host RAM, ~160GB allocated to VMs - secrets.md: 7-day rotation, 7 MySQL + 5 PG roles, correct ESO config - networking.md: MetalLB pool 10.0.20.200-220 - ci-cd.md: 9 GHA projects, travel_blog 5.7GB Runbooks: - restore-mysql/postgresql: backup files are .sql.gz (not .sql) - restore-vault: weekly backup (not daily), auto-unseal sidecar note - restore-vaultwarden: PVC is proxmox (not iscsi) - restore-full-cluster: updated node roles, removed trading Reference docs: - CLAUDE.md: 7-day rotation, removed trading from PG list - AGENTS.md: 100+ stacks, proxmox-lvm, platform empty shell - service-catalog.md: 6 new stacks, 14 stack column updates
This commit is contained in:
parent
06359aa3fa
commit
fc233bd27f
14 changed files with 152 additions and 142 deletions
|
|
@ -5,33 +5,33 @@
|
|||
## Critical - Network & Auth (Tier: core)
|
||||
| Service | Description | Stack |
|
||||
|---------|-------------|-------|
|
||||
| wireguard | VPN server | platform |
|
||||
| technitium | DNS server (10.0.20.101) | platform |
|
||||
| headscale | Tailscale control server | platform |
|
||||
| traefik | Ingress controller (Helm) | platform |
|
||||
| wireguard | VPN server | wireguard |
|
||||
| technitium | DNS server (10.0.20.101) | technitium |
|
||||
| headscale | Tailscale control server | headscale |
|
||||
| traefik | Ingress controller (Helm) | traefik |
|
||||
| xray | Proxy/tunnel | platform |
|
||||
| authentik | Identity provider (SSO) | platform |
|
||||
| cloudflared | Cloudflare tunnel | platform |
|
||||
| authelia | Auth middleware | platform |
|
||||
| monitoring | Prometheus/Grafana/Loki stack | platform |
|
||||
| authentik | Identity provider (SSO) | authentik |
|
||||
| cloudflared | Cloudflare tunnel | cloudflared |
|
||||
| authelia | Auth middleware (may be merged into ebooks or removed) | platform |
|
||||
| monitoring | Prometheus/Grafana/Loki stack | monitoring |
|
||||
|
||||
## Storage & Security (Tier: cluster)
|
||||
| Service | Description | Stack |
|
||||
|---------|-------------|-------|
|
||||
| vaultwarden | Bitwarden-compatible password manager | platform |
|
||||
| redis | Shared Redis at `redis.redis.svc.cluster.local` | platform |
|
||||
| redis | Shared Redis at `redis.redis.svc.cluster.local` | redis |
|
||||
| immich | Photo management (GPU) | immich |
|
||||
| nvidia | GPU device plugin | platform |
|
||||
| metrics-server | K8s metrics | platform |
|
||||
| uptime-kuma | Status monitoring | platform |
|
||||
| crowdsec | Security/WAF | platform |
|
||||
| kyverno | Policy engine | platform |
|
||||
| nvidia | GPU device plugin | nvidia |
|
||||
| metrics-server | K8s metrics | metrics-server |
|
||||
| uptime-kuma | Status monitoring | uptime-kuma |
|
||||
| crowdsec | Security/WAF | crowdsec |
|
||||
| kyverno | Policy engine | kyverno |
|
||||
|
||||
## Admin
|
||||
| Service | Description | Stack |
|
||||
|---------|-------------|-------|
|
||||
| k8s-dashboard | Kubernetes dashboard | platform |
|
||||
| reverse-proxy | Generic reverse proxy | platform |
|
||||
| k8s-dashboard | Kubernetes dashboard | k8s-dashboard |
|
||||
| reverse-proxy | Generic reverse proxy | reverse-proxy |
|
||||
|
||||
## Active Use
|
||||
| Service | Description | Stack |
|
||||
|
|
@ -43,12 +43,15 @@
|
|||
| dawarich | Location history | dawarich |
|
||||
| owntracks | Location tracking | owntracks |
|
||||
| nextcloud | File sync/share | nextcloud |
|
||||
| calibre | E-book management | calibre |
|
||||
| calibre | E-book management (may be merged into ebooks stack) | calibre |
|
||||
| onlyoffice | Document editing | onlyoffice |
|
||||
| f1-stream | F1 streaming | f1-stream |
|
||||
| rybbit | Analytics | rybbit |
|
||||
| isponsorblocktv | SponsorBlock for TV | isponsorblocktv |
|
||||
| actualbudget | Budgeting (factory pattern) | actualbudget |
|
||||
| insta2spotify | Instagram reel song ID to Spotify playlist | insta2spotify |
|
||||
| trading-bot | Event-driven trading with sentiment analysis | trading-bot |
|
||||
| claude-memory | Persistent memory MCP server | claude-memory |
|
||||
|
||||
## Optional
|
||||
| Service | Description | Stack |
|
||||
|
|
@ -69,7 +72,7 @@
|
|||
| send | Firefox Send | send |
|
||||
| ytdlp | YouTube downloader | ytdlp |
|
||||
| wealthfolio | Finance tracking | wealthfolio |
|
||||
| audiobookshelf | Audiobook server | audiobookshelf |
|
||||
| audiobookshelf | Audiobook server (may be merged into ebooks stack) | audiobookshelf |
|
||||
| paperless-ngx | Document management | paperless-ngx |
|
||||
| jsoncrack | JSON visualizer | jsoncrack |
|
||||
| servarr | Media automation (Sonarr/Radarr/etc) | servarr |
|
||||
|
|
@ -103,6 +106,9 @@
|
|||
| grampsweb | Genealogy web app (Gramps Web) | grampsweb |
|
||||
| openclaw | AI agent gateway (OpenClaw) | openclaw |
|
||||
| poison-fountain | Anti-AI scraping (tarpit + poison) | poison-fountain |
|
||||
| priority-pass | Boarding pass color transformer | priority-pass |
|
||||
| status-page | Status page | status-page |
|
||||
| plotting-book | Book plotting/world-building app | plotting-book |
|
||||
|
||||
## Cloudflare Domains
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue