Internal split-horizon resolves kms.viktorbarzin.me to Traefik (10.0.20.203), which has no :1688 listener — so LAN clients pointed at kms.viktorbarzin.me:1688 failed with 0xC004F074 "no KMS could be contacted". Add a dedicated A-only vlmcs.viktorbarzin.me (cloudflare_record.vlmcs -> 176.12.22.76 for the public WAN NAT; Technitium -> 10.0.20.202 internal, set via API) so it resolves to vlmcsd both ways. Also carve /scripts/* out of Anubis (module.ingress_scripts -> bare kms-web-page service) so `iwr | iex` downloads the real script instead of the PoW challenge HTML. Verified end-to-end on Win VM 300: reproduced 0xC004F074 on the old host, then slmgr + ospp + both PowerShell one-liners all -> Licensed via vlmcs (10.0.20.202). Docs: kms-public-exposure runbook + service-catalog entry. Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com> |
||
|---|---|---|
| .. | ||
| architecture | ||
| benchmarks | ||
| plans | ||
| post-mortems | ||
| runbooks | ||
| known-issues.md | ||
| README.md | ||
Infrastructure Documentation
This repository contains the configuration and documentation for a homelab Kubernetes cluster running on Proxmox. The infrastructure hosts 70+ services managed declaratively with Terraform and Terragrunt.
Quick Reference
Network Ranges
- Physical Network:
192.168.1.0/24- Physical devices and host network - Management VLAN 10:
10.0.10.0/24- Infrastructure VMs and management - Kubernetes VLAN 20:
10.0.20.0/24- Kubernetes cluster network
Key URLs
- Public:
viktorbarzin.me - Internal:
viktorbarzin.lan
Architecture Documentation
| Document | Description |
|---|---|
| Overview | Infrastructure overview, hardware specs, VM inventory, and service catalog |
| Networking | Network topology, VLANs, routing, and firewall rules |
| VPN | Headscale mesh VPN and Cloudflare Tunnel configuration |
| Storage | Proxmox host NFS, Proxmox CSI (LVM-thin + LUKS2), and persistent volume management |
| Authentication | Authentik SSO, OIDC flows, and service integration |
| Security | CrowdSec IPS, Kyverno policies, and security controls |
| Monitoring | Prometheus, Grafana, Loki, and observability stack |
| Secrets Management | HashiCorp Vault integration and secret rotation |
| CI/CD | Woodpecker CI pipeline and deployment automation |
| Backup & DR | Backup strategy, disaster recovery, and restore procedures |
| Compute | Proxmox VMs, GPU passthrough, K8s resource management, and VPA |
| Databases | PostgreSQL, MySQL, Redis, and database operators |
| Multi-tenancy | Namespace isolation, tier system, and resource quotas |
Operations
- Runbooks - Step-by-step operational procedures
- Plans - Infrastructure change plans and rollout strategies
Getting Started
- Review the Overview for a high-level understanding
- Read the Networking doc to understand connectivity
- Check Compute for resource management patterns
- Explore individual architecture docs based on your area of interest